Research Use Only
Research tools
Research-only tools for material calculations, storage and literature orientation. No medical advice, dosing or human/veterinary use.
Laboratory concentration calculator
Research-only material calculator. No dosing, administration or usage advice.
Concentration
5.000 mg/ml
Molarity
5000.00 µM
Peptide storage & stability index
Always use the batch COA/SDS as the primary source. This index is a lab checklist.
| Product | Category | Sealed | Refrigerated | Room temperature |
|---|---|---|---|---|
| Retatrutide 10 mg | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Retatrutide 20 mg | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Retatrutide 10 mg — kit (10 vials) | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Semaglutide 10 mg | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Tirzepatide 15 mg | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Cagrilintide 10 mg | GLP-1 & metabolic | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| BPC-157 10 mg | Repair peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| BPC-157 10 mg — kit (10 vials) | Repair peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| TB-500 10 mg | Repair peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| KPV 10 mg | Repair peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| GLOW 70 mg | Blends | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| KLOW 80 mg | Blends | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| BPC-157/TB-500 blend 20 mg | Blends | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| CJC-1295/Ipamorelin blend 10 mg | Blends | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| CJC-1295 (DAC) 5 mg | GH-related | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Ipamorelin 10 mg | GH-related | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Tesamorelin 10 mg | GH-related | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Sermorelin 10 mg | GH-related | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| IGF-1 LR3 1 mg | GH-related | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| MOTS-C 10 mg | Mitochondrial | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| SS-31 10 mg | Mitochondrial | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Semax 10 mg | Neuropeptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Selank 10 mg | Neuropeptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| DSIP 10 mg | Neuropeptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Epithalon 10 mg | Other peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| PT-141 10 mg | Other peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| MT-2 10 mg | Other peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| GHK-Cu 100 mg | Other peptides | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Bacteriostatic water 10 ml (3 pcs) | Accessories | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
| Lab reconstitution kit | Accessories | COA/SDS batchvoorwaarden volgen | 2-8 °C, droog en donker | Vermijden buiten ontvangst/handling |
PubMed index by peptide
Retatrutide 10 mg
Literature → PubMed
Retatrutide 20 mg
Literature → PubMed
Retatrutide 10 mg — kit (10 vials)
Literature → PubMed
Semaglutide 10 mg
Literature → PubMed
Tirzepatide 15 mg
Literature → PubMed
Cagrilintide 10 mg
Literature → PubMed
BPC-157 10 mg
Literature → PubMed
BPC-157 10 mg — kit (10 vials)
Literature → PubMed
TB-500 10 mg
Literature → PubMed
KPV 10 mg
Literature → PubMed
GLOW 70 mg
Literature → PubMed
KLOW 80 mg
Literature → PubMed
BPC-157/TB-500 blend 20 mg
Literature → PubMed
CJC-1295/Ipamorelin blend 10 mg
Literature → PubMed
CJC-1295 (DAC) 5 mg
Literature → PubMed
Ipamorelin 10 mg
Literature → PubMed
Tesamorelin 10 mg
Literature → PubMed
Sermorelin 10 mg
Literature → PubMed
IGF-1 LR3 1 mg
Literature → PubMed
MOTS-C 10 mg
Literature → PubMed
SS-31 10 mg
Literature → PubMed
Semax 10 mg
Literature → PubMed
Selank 10 mg
Literature → PubMed
DSIP 10 mg
Literature → PubMed
Epithalon 10 mg
Literature → PubMed
PT-141 10 mg
Literature → PubMed
MT-2 10 mg
Literature → PubMed
GHK-Cu 100 mg
Literature → PubMed
Bacteriostatic water 10 ml (3 pcs)
Literature → PubMed
Lab reconstitution kit
Literature → PubMed
